Bukti Pembayaran

Kunjungi telegram channel Bicolink Info untuk melihat screenshoot bukti transfer.

Date Username Amount Method
8/5/23, 10:57 PM are****** Rp432,311.00 Bank Transfer
8/5/23, 10:18 AM Rak****** Rp971,654.00 Dana
8/5/23, 8:39 AM wiw****** Rp683,853.00 Dana
8/5/23, 8:26 AM NEK****** Rp342,567.00 Dana
8/5/23, 7:42 AM gal****** Rp787,610.50 Gopay
8/5/23, 7:28 AM put****** Rp425,139.00 Bank Transfer
8/5/23, 6:24 AM And****** Rp723,304.00 Gopay
8/5/23, 5:27 AM buy****** Rp383,434.00 OVO
8/5/23, 4:49 AM Bra****** Rp222,030.00 Bank Transfer
8/5/23, 4:41 AM msm****** Rp404,437.00 Dana
8/5/23, 3:52 AM ckl****** Rp198,125.00 Gopay
8/5/23, 3:43 AM Zda****** Rp865,125.00 Dana
8/5/23, 3:28 AM Deh****** Rp1,239,825.00 Gopay
8/5/23, 2:37 AM run****** Rp1,751,976.00 Dana
8/5/23, 1:52 AM THC****** Rp126,552.20 Dana
8/5/23, 1:21 AM Ind****** Rp171,434.00 OVO
8/5/23, 1:19 AM try****** Rp1,860,359.00 Bank Transfer
7/5/23, 6:27 PM NEK****** Rp883,476.00 Dana
7/5/23, 5:47 PM THC****** Rp182,346.20 Dana
7/5/23, 1:57 PM Aqu****** Rp2,253,047.00 Dana

Bukti Transfer: