Bukti Pembayaran

Kunjungi telegram channel Bicolink Info untuk melihat screenshoot bukti transfer.

Date Username Amount Method
3/22/23, 1:46 PM eda****** Rp1,695,987.10 OVO
3/20/23, 11:21 PM buy****** Rp496,157.00 Dana
3/20/23, 10:09 PM Deh****** Rp1,323,608.00 Gopay
3/20/23, 10:03 PM run****** Rp108,990.00 Dana
3/20/23, 9:51 PM are****** Rp100,004.00 Bank Transfer
3/20/23, 9:32 PM did****** Rp115,147.00 Dana
3/20/23, 9:22 PM RYA****** Rp226,253.00 Dana
3/20/23, 8:31 PM 27k****** Rp153,717.00 Dana
3/20/23, 8:13 PM Cla****** Rp765,636.00 Bank Transfer
3/20/23, 8:05 PM Sep****** Rp110,670.00 Dana
3/20/23, 7:53 PM aly****** Rp244,577.00 Dana
3/20/23, 7:51 PM dan****** Rp796,321.80 Gopay
3/20/23, 7:29 PM Iwa****** Rp793,742.00 Gopay
3/20/23, 7:26 PM mic****** Rp577,423.00 Dana
3/20/23, 7:22 PM mol****** Rp145,110.00 OVO
3/20/23, 7:16 PM sho****** Rp140,834.00 Bank Transfer
3/20/23, 7:14 PM xyo****** Rp132,021.00 Dana
3/20/23, 6:48 PM alp****** Rp112,674.80 Dana
3/20/23, 6:06 PM Dan****** Rp143,617.00 Bank Transfer
3/20/23, 5:43 PM try****** Rp137,455.00 Dana

Bukti Transfer: