Bukti Pembayaran

Kunjungi telegram channel Bicolink Info untuk melihat screenshoot bukti transfer.

Date Username Amount Method
10/24/22, 4:23 AM kei****** Rp104,314.00 Dana
10/23/22, 11:57 PM Cla****** Rp122,262.80 Dana
10/23/22, 11:12 PM Ind****** Rp481,758.40 OVO
10/23/22, 5:06 PM Kan****** Rp637,065.15 Gopay
10/23/22, 2:49 PM Din****** Rp108,854.00 OVO
10/23/22, 1:10 PM kei****** Rp127,114.00 Dana
10/23/22, 12:39 PM bod****** Rp882,561.43 Dana
10/23/22, 12:10 PM jun****** Rp2,280,610.56 Dana
10/23/22, 10:39 AM Com****** Rp109,409.00 Dana
10/23/22, 6:16 AM sod****** Rp109,542.00 Dana
10/23/22, 5:07 AM Din****** Rp141,656.00 OVO
10/22/22, 11:39 PM kei****** Rp196,162.02 Dana
10/22/22, 9:55 PM THC****** Rp103,118.86 Dana
10/22/22, 8:52 PM Cla****** Rp114,135.00 Dana
10/22/22, 6:42 PM Edw****** Rp643,686.25 OVO
10/22/22, 1:52 PM dex****** Rp261,659.07 Dana
10/22/22, 12:12 PM Gow****** Rp101,428.00 Dana
10/22/22, 12:10 PM joe****** Rp801,241.79 OVO
10/22/22, 11:35 AM Din****** Rp185,157.00 OVO
10/22/22, 8:17 AM And****** Rp100,760.02 ShopeePay

Bukti Transfer: