Bukti Pembayaran

Kunjungi telegram channel Bicolink Info untuk melihat screenshoot bukti transfer.

Date Username Amount Method
11/6/22, 2:05 PM Fey****** Rp100,903.00 OVO
11/6/22, 1:55 PM Ris****** Rp100,040.00 Dana
11/6/22, 8:59 AM JOI****** Rp101,314.50 OVO
11/6/22, 6:18 AM Bag****** Rp127,173.00 Bank Transfer
11/6/22, 4:41 AM win****** Rp100,311.00 OVO
11/6/22, 3:47 AM gal****** Rp138,882.80 Gopay
11/6/22, 12:58 AM Won****** Rp100,197.02 Dana
11/6/22, 12:19 AM Din****** Rp405,731.00 OVO
11/5/22, 11:00 PM Put****** Rp282,144.00 Dana
11/5/22, 10:35 PM gus****** Rp1,500,099.00 Bank Transfer
11/5/22, 8:13 PM DIK****** Rp219,347.03 Dana
11/5/22, 8:13 PM win****** Rp107,670.00 OVO
11/5/22, 5:26 PM sod****** Rp101,059.50 Dana
11/5/22, 2:19 PM kei****** Rp100,367.00 Dana
11/5/22, 9:11 AM Bag****** Rp143,328.00 Bank Transfer
11/5/22, 8:12 AM Ris****** Rp115,592.00 Dana
11/5/22, 6:16 AM usa****** Rp123,992.20 Dana
11/5/22, 3:50 AM Che****** Rp100,192.00 ShopeePay
11/5/22, 12:26 AM ckl****** Rp111,769.00 Gopay
11/4/22, 11:53 PM Ind****** Rp632,194.20 OVO

Bukti Transfer: