Bukti Pembayaran

Kunjungi telegram channel Bicolink Info untuk melihat screenshoot bukti transfer.

Date Username Amount Method
11/7/22, 11:31 PM gus****** Rp800,686.00 Bank Transfer
11/7/22, 7:37 PM rii****** Rp162,118.05 Dana
11/7/22, 7:02 PM SIL****** Rp114,192.00 OVO
11/7/22, 6:48 PM ckl****** Rp111,260.00 Gopay
11/7/22, 3:46 PM Gow****** Rp149,515.00 Gopay
11/7/22, 2:47 PM Ban****** Rp102,800.00 Dana
11/7/22, 2:02 PM Aqu****** Rp1,161,877.00 OVO
11/7/22, 1:22 PM Rif****** Rp114,144.00 Dana
11/7/22, 11:05 AM Cla****** Rp1,901,824.60 Dana
11/7/22, 10:13 AM Uma****** Rp236,252.06 Dana
11/7/22, 9:09 AM Ahm****** Rp140,846.40 Dana
11/7/22, 7:13 AM Mom****** Rp164,741.00 Dana
11/7/22, 5:20 AM Bag****** Rp141,801.00 Bank Transfer
11/7/22, 4:52 AM Din****** Rp222,137.00 OVO
11/7/22, 12:59 AM Bar****** Rp225,354.00 Dana
11/6/22, 11:54 PM Ind****** Rp621,946.00 OVO
11/6/22, 11:38 PM gus****** Rp500,140.00 Bank Transfer
11/6/22, 7:33 PM Edw****** Rp527,396.00 OVO
11/6/22, 6:45 PM Dim****** Rp260,281.00 Dana
11/6/22, 3:54 PM Com****** Rp149,955.00 Dana

Bukti Transfer: